Place Bib)# Name Start Finish Elapsed Age
1 210 George)Carter 18:30:30 18:34:39 0:04:09 18
2 288 Matt)Bierlein 18:30:30 18:34:42 0:04:12 26
3 273 Michael)Tarpey 18:30:30 18:34:44 0:04:14 25
4 272 Tim)Sykes 18:30:30 18:34:45 0:04:15 30
5 237 Matthew)Hoerner 18:30:30 18:34:47 0:04:17 20
6 222 Andy)Eddleton 18:30:30 18:34:49 0:04:19 19
7 203 Brandon)Bear 18:30:30 18:34:55 0:04:25 24
8 211 Michael)Carter 18:30:30 18:34:56 0:04:26 15
9 207 Carl)Blickle 18:30:30 18:34:59 0:04:29 25
10 213 Christopher)Clarke 18:30:30 18:35:03 0:04:33 26
11 219 Matt)Denlinger 18:30:30 18:35:03 0:04:33 17
12 286 Zach)Chase 18:30:30 18:35:03 0:04:33 26
13 285 John)Mattingly 18:30:30 18:35:04 0:04:34 16
14 281 Nick)Whited 18:30:30 18:35:06 0:04:36 33
15 284 Nick)Wilson 18:30:30 18:35:06 0:04:36 16
16 257 Kenny)Poole 18:30:30 18:35:08 0:04:38 16
17 233 Robbie)Higgs 18:30:30 18:35:11 0:04:41 17
18 217 Alex)Cooper 18:30:30 18:35:12 0:04:42 16
19 216 Noah)Combs 18:30:30 18:35:16 0:04:46 14
20 250 Grant)Mitchell 18:30:30 18:35:16 0:04:46 17
21 252 Gef)Moy 18:30:30 18:35:17 0:04:47 27
22 251 Ignacio)Moore 18:30:30 18:35:18 0:04:48 40
23 307 Kathleen)Stevens 18:30:30 18:35:18 0:04:48 19
24 256 Daniel)Pinard 18:30:30 18:35:19 0:04:49 16
25 282 Dominic)Whyte 18:30:30 18:35:19 0:04:49 14
26 205 Flip)Bishop 18:30:30 18:35:20 0:04:50 15
27 274 Mina)Thorstenson 18:30:30 18:35:22 0:04:52 27
28 218 John)Denlinger 18:30:30 18:35:23 0:04:53 15
29 298 Ray)Hartley)IV 18:30:30 18:35:24 0:04:54 19
30 302 Laura)Garrow 18:30:30 18:35:24 0:04:54 23
31 234 Nathan)Hockersmith 18:30:30 18:35:27 0:04:57 34
32 265 Michael)Smith 18:30:30 18:35:28 0:04:58 16
33 202 Mark)Barrow 18:30:30 18:35:29 0:04:59 51
34 247 Edwin)Lu 18:30:30 18:35:31 0:05:01 17
35 269 Joseph)Stevens 18:30:30 18:35:33 0:05:03 23
36 258 Travis)Rigg 18:30:30 18:35:34 0:05:04 19
37 276 Brian)Tubbs 18:30:30 18:35:34 0:05:04 24
38 305 Josiah)Oliver 18:30:30 18:35:36 0:05:06 29
39 220 Dwight)Denlinger 18:30:30 18:35:37 0:05:07 53
40 297 Kevin)Hartley 18:30:30 18:35:39 0:05:09 16
41 221 Eliza)Eaton 18:30:30 18:35:41 0:05:11 17
42 228 Jenn)Fleming 18:30:30 18:35:41 0:05:11 14
43 296 Jack)Hartley 18:30:30 18:35:42 0:05:12 14
44 241 Lauren)Jaeger 18:30:30 18:35:43 0:05:13 17
45 275 Simon)Tian 18:30:30 18:35:43 0:05:13 24
46 277 Kirby)Walker 18:30:30 18:35:43 0:05:13 28
47 764 James)Penven 18:40:28 18:45:42 0:05:14 3948 783 Michael)Stowe 18:40:28 18:45:46 0:05:18 41
49 267 Cynthia)Spangler 18:30:30 18:35:49 0:05:19 33
50 304 Joe)McDonald 18:30:30 18:35:49 0:05:19 16
51 261 Andrew)Sanderson 18:30:30 18:35:50 0:05:20 47
52 263 Tay)Shen 18:30:30 18:35:50 0:05:20 14
53 299 Bethany)Vaughn 18:30:30 18:35:50 0:05:20 25
54 301 Andy)Reagan 18:30:30 18:35:52 0:05:22 22
55 254 Josh)Norris 18:30:30 18:35:53 0:05:23 20
56 270 Sydney)Sumner 18:30:30 18:35:53 0:05:23 16
57 300 Levi)Chapman 18:30:30 18:35:53 0:05:23 14
58 227 Brian)Falls 18:30:30 18:35:54 0:05:24 45
59 249 Rachel)McCoy 18:30:30 18:35:54 0:05:24 16
60 235 Andy)Hoegh 18:30:30 18:35:56 0:05:26 27
61 239 Harry)Hudson)Jr 18:30:30 18:35:56 0:05:26 38
62 293 Kathryn)Benson 18:30:30 18:35:57 0:05:27 14
63 230 Steve)Gourney 18:30:30 18:35:58 0:05:28 33
64 797 Isaac)Wolf 18:40:28 18:45:56 0:05:28 11
65 238 Robyn)Holland 18:30:30 18:35:59 0:05:29 40
66 240 Tom)Inzana 18:30:30 18:35:59 0:05:29 57
67 271 Steve)Suriatt 18:30:30 18:36:00 0:05:30 52
68 737 Dennis)Grove 18:40:28 18:45:58 0:05:30 36
69 821 Matt)Stolte 18:40:28 18:45:58 0:05:30 46
70 266 Robert)Smith 18:30:30 18:36:02 0:05:32 46
71 229 Michael)Formica 18:30:30 18:36:04 0:05:34 15
72 826 Steve)Rowson 18:40:28 18:46:02 0:05:34 27
73 811 Gus)Teller 18:40:28 18:46:03 0:05:35 42
74 253 Cassie)Neibel 18:30:30 18:36:06 0:05:36 24
75 829 Erik)Olsen 18:40:28 18:46:04 0:05:36 43
76 204 Emily)Beatty 18:30:30 18:36:09 0:05:39 14
77 827 Justin)Hendrix 18:40:28 18:46:08 0:05:40 33
78 734 Ben)Fleming 18:40:28 18:46:11 0:05:43 12
79 248 Corbin)Mathews 18:30:30 18:36:14 0:05:44 14
80 206 Rachel)Bishop 18:30:30 18:36:15 0:05:45 15
81 214 Chad)Coleman 18:30:30 18:36:17 0:05:47 35
82 231 Katherine)Gray 18:30:30 18:36:17 0:05:47 25
83 259 Sarah)Samad 18:30:30 18:36:17 0:05:47 25
84 242 Jay)Kirby 18:30:30 18:36:18 0:05:48 34
85 223 Aidan)Everett 18:30:30 18:36:21 0:05:51 14
86 733 Don)Duncan 18:40:28 18:46:20 0:05:52 48
87 810 Sam)Feller 18:40:28 18:46:21 0:05:53 13
88 255 Pete)Palermo 18:30:30 18:36:24 0:05:54 43
89 260 Hannah)Sanderson 18:30:30 18:36:24 0:05:54 19
90 757 Michael)Neeble 18:40:28 18:46:22 0:05:54 42
91 838 Richard)Wharton 18:40:28 18:46:22 0:05:54 45
92 290 Penelope)Vorster 18:30:30 18:36:27 0:05:57 13
93 793 Barry)Whyte 18:40:28 18:46:27 0:05:59 46
94 807 Bonnie)Angermeier 18:40:28 18:46:27 0:05:59 14
95 718 Elijah)Chapman 18:40:28 18:46:28 0:06:00 1296 792 Mark)Whisler 18:40:28 18:46:29 0:06:01 60
97 226 Nicole)Fahrenfeld 18:30:30 18:36:33 0:06:03 27
98 802 Kent)Yamaguchi 18:40:28 18:46:31 0:06:03 11
99 800 Emily)Woods 18:40:28 18:46:32 0:06:04 14
100 823 Martin)Woodard 18:40:28 18:46:32 0:06:04 39
101 803 Sabrina)Yamaguchi 18:40:28 18:46:33 0:06:05 14
102 292 Claire)Santos 18:30:30 18:36:36 0:06:06 34
103 280 Debbie)Wells 18:30:30 18:36:37 0:06:07 47
104 795 James)Wilson 18:40:28 18:46:35 0:06:07 28
105 224 Tom)Ewing 18:30:30 18:36:39 0:06:09 45
106 268 Naomi)Stanford 18:30:30 18:36:39 0:06:09 60
107 774 Linda)Schuman 18:40:28 18:46:37 0:06:09 55
108 212 Marion)Childress 18:30:30 18:36:40 0:06:10 58
109 732 Elijah)Duncan 18:40:28 18:46:38 0:06:10 11
110 804 Brittany)Turner 18:40:28 18:46:38 0:06:10 19
111 245 Sophia)Link 18:30:30 18:36:41 0:06:11 10
112 709 Landon)Bell 18:40:28 18:46:39 0:06:11 12
113 744 Emma)Kennedy 18:40:28 18:46:39 0:06:11 10
114 306 Emerson)Perry 18:30:30 18:36:42 0:06:12 15
115 264 Ronnie)Shuck 18:30:30 18:36:43 0:06:13 61
116 303 Craig)Thornton 18:30:30 18:36:44 0:06:14 10
117 278 Sloan)Walter 18:30:30 18:36:45 0:06:15 10
118 717 Eden)Chapman 18:40:28 18:46:43 0:06:15 11
119 765 Eden^Elizabeth)Phillips 18:40:28 18:46:43 0:06:15 13
120 244 Bailey)Knowles 18:30:30 18:36:46 0:06:16 13
121 796 Jake)Winesett 18:40:28 18:46:45 0:06:17 11
122 814 Maggie)Berrey 18:40:28 18:46:45 0:06:17 21
123 705 Felix)Amenkhienan 18:40:28 18:46:46 0:06:18 61
124 283 Madison)Williams 18:30:30 18:36:50 0:06:20 14
125 781 Emma)Stowe 18:40:28 18:46:48 0:06:20 13
126 794 Marco)Whyte 18:40:28 18:46:48 0:06:20 11
127 243 Kenna)Knowles 18:30:30 18:36:52 0:06:22 13
128 287 George)Santopietro 18:30:30 18:36:53 0:06:23 54
129 716 Isaac)Chapman 18:40:28 18:46:51 0:06:23 9
130 750 Barrett)Lattimer 18:40:28 18:46:53 0:06:25 13
131 813 Greg)Robertson 18:40:28 18:46:55 0:06:27 18
132 740 Bethany)Hsiao 18:40:28 18:46:58 0:06:30 10
133 741 Daniel)Hurd 18:40:28 18:46:58 0:06:30 41
134 746 Robert)Kurek 18:40:28 18:46:59 0:06:31 41
135 719 Isaiah)Chapman 18:40:28 18:47:00 0:06:32 9
136 831 Trevor)Flanary 18:40:28 18:47:00 0:06:32 12
137 819 Jamie)John 18:40:28 18:47:01 0:06:33 32
138 798 David)Wolf 18:40:28 18:47:02 0:06:34 55
139 789 Alex)Walter 18:40:28 18:47:04 0:06:36 11
140 820 Heather)Lafon 18:40:28 18:47:04 0:06:36 31
141 736 Dawn)Gietzen 18:40:28 18:47:05 0:06:37 44
142 808 Samantha)Marin 18:40:28 18:47:06 0:06:38 12
143 756 Chad)Mosser 18:40:28 18:47:09 0:06:41 10144 294 Rick)Burroughs 18:30:30 18:37:12 0:06:42 40
145 830 Joseph)Liversedge 18:40:28 18:47:10 0:06:42 33
146 721 John)Chapman 18:40:28 18:47:12 0:06:44 43
147 778 Brooke)Stephenson 18:40:28 18:47:12 0:06:44 14
148 722 David)Clarke 18:40:28 18:47:13 0:06:45 49
149 762 Mike)Pedigo 18:40:28 18:47:14 0:06:46 60
150 787 Sid)Underwood 18:40:28 18:47:14 0:06:46 57
151 835 Ken)Keister 18:40:28 18:47:14 0:06:46 30
152 767 David)Sanderson 18:40:28 18:47:15 0:06:47 16
153 824 Matthew)Ducker 18:40:28 18:47:17 0:06:49 12
154 833 Michael)Carrow 18:40:28 18:47:18 0:06:50 41
155 208 Michelle)Bouvier 18:30:30 18:37:21 0:06:51 32
156 711 Sean)Bianchi 18:40:28 18:47:20 0:06:52 10
157 724 Henry)Coddington 18:40:28 18:47:21 0:06:53 10
158 723 Oscar)Coddington 18:40:28 18:47:22 0:06:54 8
159 752 Chris)Long 18:40:28 18:47:25 0:06:57 12
160 759 Tyler)Neeble 18:40:28 18:47:26 0:06:58 13
161 758 Cooper)Neeble 18:40:28 18:47:27 0:06:59 11
162 777 Ty)Stephenson 18:40:28 18:47:27 0:06:59 11
163 745 Robert)Krickus 18:40:28 18:47:29 0:07:01 33
164 782 Eliza)Stowe 18:40:28 18:47:29 0:07:01 11
165 742 Lexi)Inzana 18:40:28 18:47:31 0:07:03 11
166 832 Tyler)Breeding 18:40:28 18:47:34 0:07:06 25
167 791 John)Wells 18:40:28 18:47:36 0:07:08 56
168 714 Angie)Brewster 18:40:28 18:47:37 0:07:09 34
169 755 James)Maguire 18:40:28 18:47:37 0:07:09 38
170 828 Laura)Heineck 18:40:28 18:47:39 0:07:11 27
171 749 Cybell)Lane 18:40:28 18:47:41 0:07:13 48
172 729 Brock)Duma 18:40:28 18:47:43 0:07:15 8
173 706 Suzanne)Baker 18:40:28 18:47:44 0:07:16 31
174 291 Yuriko)Renardy 18:30:30 18:37:48 0:07:18 56
175 739 Jan)Hencke 18:40:28 18:47:47 0:07:19 50
176 743 Tim)Jordan 18:40:28 18:47:50 0:07:22 28
177 771 Daniel)Schoonover 18:40:28 18:47:52 0:07:24 33
178 775 Manbeena)Sekhon 18:40:28 18:47:52 0:07:24 33
179 708 Stephanie)Bell 18:40:28 18:47:54 0:07:26 35
180 817 Brenton)Domitrovic 18:40:28 18:47:57 0:07:29 35
181 704 Amber)Abbott 18:40:28 18:48:01 0:07:33 12
182 715 Logan)Brooke 18:40:28 18:48:01 0:07:33 32
183 780 Tiffany)Stoop 18:40:28 18:48:01 0:07:33 34
184 788 Stephanie)Voshell 18:40:28 18:48:02 0:07:34 24
185 712 John)Bianchi 18:40:28 18:48:07 0:07:39 46
186 772 Christopher)Schoonover 18:40:28 18:48:09 0:07:41 28
187 825 Houlton)Dannenberg 18:40:28 18:48:11 0:07:43 10
188 822 Avery)Stolte 18:40:28 18:48:14 0:07:46 13
189 760 Ryan)Oosterhuis 18:40:28 18:48:15 0:07:47 11
190 727 Jesse)Dinger 18:40:28 18:48:28 0:08:00 22
191 839 Olivia)Wharton 18:40:28 18:48:32 0:08:04 10192 713 Grayce)Bishop 18:40:28 18:48:35 0:08:07 13
193 730 Chrissy)Duma 18:40:28 18:48:38 0:08:10 42
194 710 Lori)Bianchi 18:40:28 18:48:54 0:08:26 48
195 707 Julia)Beatty 18:40:28 18:48:55 0:08:27 10
196 785 Sandra)Symonds 18:40:28 18:48:55 0:08:27 68
197 809 Molly)Teller 18:40:28 18:49:00 0:08:32 10
198 812 Shannon)Janott 18:40:28 18:49:00 0:08:32 40
199 837 Jennifer)Broyden 18:40:28 18:49:03 0:08:35 10
200 815 Robert)Davie 18:40:28 18:49:10 0:08:42 42
201 816 Haley)Davie 18:40:28 18:49:10 0:08:42 10
202 786 Claire)Underwood 18:40:28 18:49:11 0:08:43 13
203 754 Bethany)Lott 18:40:28 18:49:13 0:08:45 23
204 726 Vickie)Denlinger 18:40:28 18:49:17 0:08:49 45
205 731 Stefan)Duma 18:40:28 18:49:18 0:08:50 39
206 763 Savannah)Penven 18:40:28 18:49:21 0:08:53 13
207 834 Lori)Keister 18:40:28 18:49:22 0:08:54 27
208 747 Gerry)Lake 18:40:28 18:49:25 0:08:57 42
209 770 Melanie)Schano 18:40:28 18:49:25 0:08:57 25
210 748 Jacob)Lake 18:40:28 18:49:26 0:08:58 8
211 779 Ann)Stevens 18:40:28 18:49:31 0:09:03 46
212 735 Emily)Genevicz 18:40:28 18:49:36 0:09:08 24
213 738 Tamara)Heft 18:40:28 18:49:49 0:09:21 41
214 818 Ellen)Robertson 18:40:28 18:49:56 0:09:28 19
215 766 Denyse)Sanderson 18:40:28 18:50:04 0:09:36 47
216 769 Emily)Sanderson 18:40:28 18:50:04 0:09:36 10
217 768 Christopher)Sanderson 18:40:28 18:50:12 0:09:44 8
218 784 Victoria)Symonds 18:40:28 18:50:13 0:09:45 29
219 751 Matthew)Long 18:40:28 18:50:23 0:09:55 11
220 799 Abigail)Woods 18:40:28 18:50:25 0:09:57 11
221 728 Lauren)Duma 18:40:28 18:50:26 0:09:58 9
222 753 Donna)Long 18:40:28 18:50:26 0:09:58 42
223 801 Zoe)Woods 18:40:28 18:50:57 0:10:29 44
224 776 Tom)Sevison 18:40:28 18:51:12 0:10:44 56
225 773 Dianne)Schoonover 18:40:28 18:51:46 0:11:18 62
226 806 Brenda)Ryan 18:40:28 18:53:07 0:12:39 55
227 236 Tom)Hoerner 18:30:30 18:46:29 0:15:59 51
228 246 David)Long 18:30:30 18:46:30 0:16:00 41
229 805 Mark)Ryan 18:40:28 18:56:52 0:16:24 55Gender City Team)NameDivision
M Blacksburg Race
M Blacksburg Race
M Blacksburg Race
M Lexington Race
M Blacksburg Race
M Christiansburg Race
M Christiansburg Race
M Blacksburg Race
M Roanoke Race
M Blacksburg Race
M Weyers)Cave Race
M Christiansburg Race
M Blacksburg Race
M Bluefield Race
M Blacksburg Race
M Blacksburg Race
M Blacksburg Race
M Christiansburg Race
M Blacksburg Race
M Radford Race
M Blacksburg Race
M Blacksburg Race
F Blacksburg Race
M Salem Race
M Blacksburg Race
M Blacksburg Race
F Blacksburg Race
M Weyers)Cave Race
M Blacksburg Race
F Blacksburg Race
M Blacksburg Race
M Blacksburg Race
M Blacksburg Race
M Blacksburg Race
M Blacksburg Race
M Blacksburg Race
M Blacksburg Race
M Christiansburg Race
M Weyers)Cave Race
M Blacksburg Race
F Christiansburg Race
F Blacksburg Race
M Blacksburg Race
F Blacksburg Race
M Blacksburg Race
M Blacksburg Race
M Blacksburg RunM Blacksburg Run
F Lexington Race
M Blacksburg Race
M Blacksburg Race
M Blacksburg Race
F Blacksburg Race
M Blacksburg Race
M Blacksburg Race
F Blacksburg Race
M Abingdon Race
M Roanoke Race
F Blacksburg Race
M Blacksburg Race
M Dublin Race
F Blacksburg Race
M Blacksburg Race
M Roanoke Run
F Winston^Salem)NC Race
M Blacksburg Race
M Roanoke Race
M Blacksburg Run
M Blacksburg Run
M Dublin Race
M Christiansburg Race
M Christiansburg Run
M Blacksburg Run
F Blacksburg Race
M Blacksburg Run
F Blacksburg Race
M Fairlawn Run
M Blacksburg Run
M Christiansburg Race
F Christiansburg Race
M Salem Race
F Roanoke Race
F Lexington Race
M Roanoke Race
M Christiansburg Race
M Christiansburg Run
M Blacksburg Run
M Midlothian Race
F Blacksburg Race
M Christiansburg Run
M Blacksburg Run
F Blacksburg Race
M Blacksburg Run
F Blacksburg Run
M Abingdon RunM Salem Run
F Blacksburg Race
M Blacksburg Run
F Blacksburg Run
M Radford Run
F Blacksburg Run
F Blacksburg Race
F Blacksburg Race
M Blacksburg Run
M Blacksburg Race
F Newport Race
F Blacksburg Run
M Roanoke Race
M Radford Run
F Christiansburg Run
F Blacksburg Race
M Christiansburg Run
F Blacksburg Run
M Floyd Race
M Mt)Hope)WV Race
M Blacksburg Race
F Apex)NC Race
F Abingdon Run
F Blacksburg Run
F Christiansburg Race
M Radford Run
F Blacksburg Run
M Blacksburg Run
F Christiansburg Race
F Blacksburg Run
M Blacksburg Run
F Christiansburg Race
M Blacksburg Race
M Abingdon Run
M Blacksburg Run
M Blacksburg Run
F Blacksburg Run
M Blacksburg Run
M Blacksburg Run
M Abingdon Run
M Blacksburg Run
F Richmond Run
M Roanoke Run
M Blacksburg Run
F Blacksburg Run
F Blacksburg Run
F Blacksburg Run
M Newport RunM Chesapeake Race
M Blacksburg Run
M Abingdon Run
F Blacksburg Run
M Christiansburg Run
M Dublin Run
M Blacksburg Run
M Radford Run
M Blacksburg Run
M Blacksburg Run
M Blacksburg Run
F Roanoke Race
M Blacksburg Run
M Blacksburg Run
M Blacksburg Run
M Blacksburg Run
M Christiansburg Run
M Christiansburg Run
M Blacksburg Run
M Christiansburg Run
F Blacksburg Run
F Blacksburg Run
M Blacksburg Run
M Blacksburg Run
F Pembroke Run
M Blacksburg Run
F Christiansburg Run
F Check Run
M Blacksburg Run
F Blacksburg Run
M Blacksburg Race
F Blacksburg Run
M Blacksburg Run
M Christiansburg Run
F Blacksburg Run
F Christiansburg Run
M Run
F Blacksburg Run
M Newport Run
F Blacksburg Run
F Blacksburg Run
M Blacksburg Run
M Christiansburg Run
M Blacksburg Run
F Blacksburg Run
M Blacksburg Run
M Wytheville Run
F Blacksburg RunF Blacksburg Run
F Blacksburg Run
F Blacksburg Run
F Blacksburg Run
F Blacksburg Run
F Blacksburg Run
F Blacksburg Run
F Blacksburg Run
M Blacksburg Run
F Blacksburg Run
F Blacksburg Run
F Radford Run
F Weyers)Cave Run
M Blacksburg Run
F Blacksburg Run
F Radford Run
M Blacksburg Run
F Blacksburg Run
M Blacksburg Run
F Blacksburg Run
F Christiansburg Run
F Christiansburg Run
F Blacksburg Run
F Blacksburg Run
F Blacksburg Run
M Blacksburg Run
F Blacksburg Run
M Blacksburg Run
F Blacksburg Run
F Blacksburg Run
F Blacksburg Run
F Blacksburg Run
M Roanoke Run
F Yorktown Run
F Christiansburg Run
M Blacksburg Race
M Blacksburg Race
M Christiansburg Run
BY AGE
AGE GROUP
Age Group Race Results Report as of 8/5/2011 8:18:02 PM - Top Males Overall
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 210 George Carter 18:30:30 18:34:39 00:04:09 18 M Blacksburg
2 288 Matt Bierlein 18:30:30 18:34:42 00:04:12 26 M Blacksburg
3 273 Michael Tarpey 18:30:30 18:34:44 00:04:14 25 M Blacksburg
Age Group Race Results Report as of 8/5/2011 8:18:02 PM - Top Females Overall
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 307 Kathleen Stevens 18:30:30 18:35:18 00:04:48 19 F Blacksburg
2 274 Mina Thorstenson 18:30:30 18:35:22 00:04:52 27 F Blacksburg
3 302 Laura Garrow 18:30:30 18:35:24 00:04:54 23 F Blacksburg
Age Group Race Results Report as of 8/5/2011 8:18:02 PM - Top Male Masters
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 251 Ignacio Moore 18:30:30 18:35:18 00:04:48 40 M Blacksburg
Age Group Race Results Report as of 8/5/2011 8:18:02 PM - Top Female Masters
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 238 Robyn Holland 18:30:30 18:35:59 00:05:29 40 F Winston-Salem N
Age Group Race Results Report as of 8/5/2011 8:18:02 PM - Male 8-9
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 716 Isaac Chapman 18:40:28 18:46:51 00:06:23 9 M Abingdon
2 719 Isaiah Chapman 18:40:28 18:47:00 00:06:32 9 M Abingdon
3 723 Oscar Coddington 18:40:28 18:47:22 00:06:54 8 M Blacksburg
4 729 Brock Duma 18:40:28 18:47:43 00:07:15 8 M Blacksburg
5 748 Jacob Lake 18:40:28 18:49:26 00:08:58 8 M Blacksburg
6 768 Christopher Sanderso 18:40:28 18:50:12 00:09:44 8 M Blacksburg
Age Group Race Results Report as of 8/5/2011 8:18:02 PM - Male 10-11
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 797 Isaac Wolf 18:40:28 18:45:56 00:05:28 11 M Roanoke
2 802 Kent Yamaguchi 18:40:28 18:46:31 00:06:03 11 M Blacksburg
3 732 Elijah Duncan 18:40:28 18:46:38 00:06:10 11 M Radford
4 303 Craig Thornton 18:30:30 18:36:44 00:06:14 10 M Blacksburg
5 796 Jake Winesett 18:40:28 18:46:45 00:06:17 11 M Radford
6 794 Marco Whyte 18:40:28 18:46:48 00:06:20 11 M Blacksburg
7 789 Alex Walter 18:40:28 18:47:04 00:06:36 11 M Blacksburg
8 756 Chad Mosser 18:40:28 18:47:09 00:06:41 10 M Newport
9 711 Sean Bianchi 18:40:28 18:47:20 00:06:52 10 M Blacksburg
10 724 Henry Coddington 18:40:28 18:47:21 00:06:53 10 M Blacksburg
11 758 Cooper Neeble 18:40:28 18:47:27 00:06:59 11 M Christiansburg
12 777 Ty Stephenson 18:40:28 18:47:27 00:06:59 11 M Blacksburg
13 825 Houlton Dannenberg 18:40:28 18:48:11 00:07:43 10 M Blacksburg
14 760 Ryan Oosterhuis 18:40:28 18:48:15 00:07:47 11 M Blacksburg
15 751 Matthew Long 18:40:28 18:50:23 00:09:55 11 M Blacksburg
Age Group Race Results Report as of 8/5/2011 8:18:02 PM - Male 12-13
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 734 Ben Fleming 18:40:28 18:46:11 00:05:43 12 M Blacksburg
2 810 Sam Feller 18:40:28 18:46:21 00:05:53 13 M Blacksburg
3 718 Elijah Chapman 18:40:28 18:46:28 00:06:00 12 M Abingdon
4 709 Landon Bell 18:40:28 18:46:39 00:06:11 12 M Christiansburg
5 750 Barrett Lattimer 18:40:28 18:46:53 00:06:25 13 M Blacksburg
6 831 Trevor Flanary 18:40:28 18:47:00 00:06:32 12 M Blacksburg
7 824 Matthew Ducker 18:40:28 18:47:17 00:06:49 12 M Blacksburg
8 752 Chris Long 18:40:28 18:47:25 00:06:57 12 M Blacksburg
9 759 Tyler Neeble 18:40:28 18:47:26 00:06:58 13 M Christiansburg
Age Group Race Results Report as of 8/5/2011 8:18:02 PM - Male 14-16
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 211 Michael Carter 18:30:30 18:34:56 00:04:26 15 M Blacksburg
2 285 John Mattingly 18:30:30 18:35:04 00:04:34 16 M Blacksburg
3 284 Nick Wilson 18:30:30 18:35:06 00:04:36 16 M Blacksburg
4 257 Kenny Poole 18:30:30 18:35:08 00:04:38 16 M Blacksburg
5 217 Alex Cooper 18:30:30 18:35:12 00:04:42 16 M Christiansburg
6 216 Noah Combs 18:30:30 18:35:16 00:04:46 14 M Blacksburg
7 256 Daniel Pinard 18:30:30 18:35:19 00:04:49 16 M Salem
8 282 Dominic Whyte 18:30:30 18:35:19 00:04:49 14 M Blacksburg
9 205 Flip Bishop 18:30:30 18:35:20 00:04:50 15 M Blacksburg 10 218 John Denlinger 18:30:30 18:35:23 00:04:53 15 M Weyers Cave
11 265 Michael Smith 18:30:30 18:35:28 00:04:58 16 M Blacksburg
12 297 Kevin Hartley 18:30:30 18:35:39 00:05:09 16 M Blacksburg
13 296 Jack Hartley 18:30:30 18:35:42 00:05:12 14 M Blacksburg
14 304 Joe McDonald 18:30:30 18:35:49 00:05:19 16 M Blacksburg
15 263 Tay Shen 18:30:30 18:35:50 00:05:20 14 M Blacksburg
16 300 Levi Chapman 18:30:30 18:35:53 00:05:23 14 M Abingdon
17 229 Michael Formica 18:30:30 18:36:04 00:05:34 15 M Christiansburg
18 248 Corbin Mathews 18:30:30 18:36:14 00:05:44 14 M Christiansburg
19 223 Aidan Everett 18:30:30 18:36:21 00:05:51 14 M Christiansburg
20 306 Emerson Perry 18:30:30 18:36:42 00:06:12 15 M Floyd
21 767 David Sanderson 18:40:28 18:47:15 00:06:47 16 M Blacksburg
Age Group Race Results Report as of 8/5/2011 8:18:03 PM - Male 17-18
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 219 Matt Denlinger 18:30:30 18:35:03 00:04:33 17 M Weyers Cave
2 233 Robbie Higgs 18:30:30 18:35:11 00:04:41 17 M Blacksburg
3 250 Grant Mitchell 18:30:30 18:35:16 00:04:46 17 M Radford
4 247 Edwin Lu 18:30:30 18:35:31 00:05:01 17 M Blacksburg
5 813 Greg Robertson 18:40:28 18:46:55 00:06:27 18 M Blacksburg
Age Group Race Results Report as of 8/5/2011 8:18:03 PM - Male 19-24
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
__________________________________________________________________________________________________________________________
1 237 Matthew Hoerner 18:30:30 18:34:47 00:04:17 20 M Blacksburg
2 222 Andy Eddleton 18:30:30 18:34:49 00:04:19 19 M Christiansburg
3 203 Brandon Bear 18:30:30 18:34:55 00:04:25 24 M Christiansburg
4 298 Ray Hartley IV 18:30:30 18:35:24 00:04:54 19 M Blacksburg
5 269 Joseph Stevens 18:30:30 18:35:33 00:05:03 23 M Blacksburg
6 258 Travis Rigg 18:30:30 18:35:34 00:05:04 19 M Blacksburg
7 276 Brian Tubbs 18:30:30 18:35:34 00:05:04 24 M Blacksburg
8 275 Simon Tian 18:30:30 18:35:43 00:05:13 24 M Blacksburg
9 301 Andy Reagan 18:30:30 18:35:52 00:05:22 22 M Blacksburg
10 254 Josh Norris 18:30:30 18:35:53 00:05:23 20 M Blacksburg
11 727 Jesse Dinger 18:40:28 18:48:28 00:08:00 22 M Wytheville
Age Group Race Results Report as of 8/5/2011 8:18:03 PM - Male 25-29
