Place Number Time Name Sex Age
1 149 17:25 Bierlein, Matt M 30
2 172 19:37 Hidalgo, Jared M 16
3 169 20:14 Bishop, Flip M 14
4 147 20:43 Rigg, Travis M 19
5 160 21:17 Goodman, Josh M 16
6 148 21:20 Hart, Michael M 30
7 162 22:26 Hudson, Harry M 38
8 171 22:30 Sage, Aaron M 33
9 191 22:33 Harvey, Jenny F 34
10 177 22:36 Quesenberry, Chris M 32
11 163 22:37 Smith, Robert M 46
12 182 22:58 Baluh, Lynn F 38
13 157 23:48 Martin, Eric M 45
14 175 24:07 Feroli, Michael M 32
15 154 26:05 Walters, Albert M 14
16 153 26:05 Burks, Marcus M 13
17 173 26:24 Duncan, Don M 48
18 199 26:39 Linkous, Chelista F 40
19 164 26:58 Terry, Brad M 46
20 181 27:34 Anderson, Justin M 38
21 165 27:36 Lukas, Matthew M 11
22 184 27:37 Roop, Brad M 35
23 178 28:37 Overholt, Meleah F 14
24 166 28:56 Tegner, Sara F 22
25 174 29:20 Zarate, Raul M 37
26 176 29:21 Delp, Dan M 40
27 198 29:24 Frank, Karen F 36
28 185 29:35 Carrow, Michael M 41
29 167 29:46 Sikoli, David M 24
30 156 30:08 Meyers, Ken M 34
31 192 30:12 Propps, Megan F 37
32 145 30:32 Pedigo, Mike M 60
33 180 30:35 Dinger, Jesse M 21
34 179 30:47 Breeding, Christopher M 25
35 188 31:14 Dunleavy, Matt M 41
36 194 31:49 Roop, Susan F 37
37 186 32:26 Holt, Serena F 26
38 183 32:40 Cook, Teresa F 35
39 189 32:56 Bowman, Julie F 37
40 170 33:17 Burgess, Daniel M 25
41 155 34:37 Walker, Karen F 49
42 161 34:48 Blackburn, Brooke F 27
43 159 34:55 Upenhour, Kim F 25
44 150 36:02 Thomsen, Kasey F 35
45 151 36:03 Thomsen, Jason M 32
46 201 36:06 Davis, Jack M 7
47 193 36:16 Gaskins, Caroline F 32
48 190 36:17 Carroll, Laci F 37
49 197 36:25 Kwong, Helene F 26
50 146 36:36 Pedigo, Susan F 49
51 158 36:49 Upenhour, Ben M 24
52 152 37:24 McCabe, Brian M 2453 187 37:56 Surface, Tammy F 43
54 195 37:58 Gowman, Sarah F 31
55 196 38:01 Kwong, Lisa F 29
56 168 40:25 Thomas, Susan F 43
57 200 41:50 Davis, Richie M 46Place Number Time Name Sex Age
1 165 27:36 Lukas, Matthew M 11
2 201 36:06 Davis, Jack M 7
1 169 20:14 Bishop, Flip M 14
2 154 26:05 Walters, Albert M 14
3 153 26:05 Burks, Marcus M 13
1 172 19:37 Hidalgo, Jared M 16
2 147 20:43 Rigg, Travis M 19
3 160 21:17 Goodman, Josh M 16
1 167 29:46 Sikoli, David M 24
2 180 30:35 Dinger, Jesse M 21
3 158 36:49 Upenhour, Ben M 24
4 152 37:24 McCabe, Brian M 24
1 179 30:47 Breeding, Christopher M 25
2 170 33:17 Burgess, Daniel M 25
1 149 17:25 Bierlein, Matt M 30
2 148 21:20 Hart, Michael M 30
3 171 22:30 Sage, Aaron M 33
4 177 22:36 Quesenberry, Chris M 32
5 175 24:07 Feroli, Michael M 32
6 156 30:08 Meyers, Ken M 34
7 151 36:03 Thomsen, Jason M 32
1 162 22:26 Hudson, Harry M 38
2 181 27:34 Anderson, Justin M 38
3 184 27:37 Roop, Brad M 35
4 174 29:20 Zarate, Raul M 37
1 176 29:21 Delp, Dan M 40
2 185 29:35 Carrow, Michael M 41
3 188 31:14 Dunleavy, Matt M 41
1 163 22:37 Smith, Robert M 46
2 157 23:48 Martin, Eric M 45
3 173 26:24 Duncan, Don M 48
4 164 26:58 Terry, Brad M 46
5 200 41:50 Davis, Richie M 46
1 145 30:32 Pedigo, Mike M 60
Age 40 - 44
Age 13 - 15
Age 12 and under
MALES
Age 45 - 49
Age 60+
Age 20 - 24
Age 16 - 19
Age 25 - 29
Age 30 - 34
Age 35 - 39Place Number Time Name Sex Age
1 178 28:37 Overholt, Meleah F 14
1 166 28:56 Tegner, Sara F 22
1 186 32:26 Holt, Serena F 26
2 161 34:48 Blackburn, Brooke F 27
3 159 34:55 Upenhour, Kim F 25
4 197 36:25 Kwong, Helene F 26
5 196 38:01 Kwong, Lisa F 29
1 191 22:33 Harvey, Jenny F 34
2 193 36:16 Gaskins, Caroline F 32
3 195 37:58 Gowman, Sarah F 31
1 182 22:58 Baluh, Lynn F 38
2 198 29:24 Frank, Karen F 36
3 192 30:12 Propps, Megan F 37
4 194 31:49 Roop, Susan F 37
5 183 32:40 Cook, Teresa F 35
6 189 32:56 Bowman, Julie F 37
7 150 36:02 Thomsen, Kasey F 35
8 190 36:17 Carroll, Laci F 37
1 199 26:39 Linkous, Chelista F 40
2 187 37:56 Surface, Tammy F 43
3 168 40:25 Thomas, Susan F 43
1 155 34:37 Walker, Karen F 49
2 146 36:36 Pedigo, Susan F 49
Age 45 - 49
Age 20 - 24
Age 13 - 15
FEMALES
Age 25 - 29
Age 30 - 34
Age 35 - 39
Age 40 - 44

