01
01
02
02
03
03
03
03
Print

 

Place Time Last Name First Name Age Gender
1 17:20 Peck Graham 21 M
2 17:38 Irwin Ryan 26 M
3 18:06 Moore Ignacio 39 M
4 18:35 deHart Peter 32 M
5 18:43 Hidalgo Jared 15 M
6 18:45 Tamagni J.J. 27 M
7 18:46 Page H.T. 50 M
8 18:53 Brown Chris 21 M
9 19:04 Barrow Mark 50 M
10 19:16 Combs Noah 13 M
11 19:33 Thorsten Mina 27 F
12 20:04 Olsen Erik 42 M
13 20:17 Norris Josh 20 M
14 21:17 Duke Jimmy 24 M
15 21:19 Patterson Cameron 53 M
16 21:29 Goodman Joshua 16 M
17 21:33 Zentz Logan 12 M
18 22:01 Hudson Hanny 37 M
19 22:19 Coleman Chad 35 M
20 22:19 Hurley Tanner 20 M
21 22:19 Leadbetter Brooke 19 F
22 22:22 Tainer Peter 16 M
23 22:30 Hanline Philip 30 M
24 22:37 Parkins Bridget 27 F
25 22:48 Santos Claire 33 F
26 22:51 Parker Brian 31 M
27 23:33 Flemming Jenn 14 F
28 23:35 Hartley Jack 14 M
29 24:10 Hart Michael 40 M
30 24:17 Turner Gwen 25 F
31 24:33 Conner David 43 M
32 24:56 Goforth Ethan 13 M
33 24:58 Wells Debbie 46 F
34 25:03 Williams Hannah 27 F
35 25:12 Stephenson Keith 53 M
36 25:16 Hanline Jack 9 M
37 25:20 Kohler Erica 24 F
38 25:22 Moriarty Chris 28 M
39 25:41 Link Sophia 9 F
40 25:54 Cox Schuyler 23 M
41 25:54 Goforth Luke 9 M
42 25:56 Zolovick Ryan 10 M
43 26:02 Cummins Jean 39 F
44 26:07 Guest Anthony 39 M
45 26:08 Edman Robert 21 M
46 26:09 Eillison Caroline 28 F
47 26:14 Seago John 27 M
48 46:15 Gardner Irene 21 F
49 26:18 Bouvier Michelle 31 F
50 26:20 Kay Sandra 49 F
51 26:22 Reed Chad 30 M
52 26:38 Zolovick George 11 M53 26:41 Dillon Karen 39 F
54 26:43 Lord Colin 26 M
55 26:53 Salyer Johnny 40 M
56 26:54 Childress Marion 50 M
57 27:07 Knost Matt 39 M
58 27:22 Case David 12 M
59 27:45 Conway Shanshan 29 F
60 27:47 Hanline Kerry 37 F
61 27:53 Simmons Robert 39 M
62 28:06 Stewart Rebecca 27 F
63 28:13 Winston Dave 45 M
64 28:40 Stepp Cody 25 M
65 28:47 Clark Anna 16 F
66 28:58 LaCroix Brandon 31 M
67 29:22 Williams Rhonda 45 F
68 29:30 Khatibi Abigail 27 F
69 29:37 Case Stephen 9 M
70 29:48 Whitesell Erin 12 F
71 29:51 Baum Liesl 33 F
72 30:03 Marin Samantha 11 F
73 30:05 Davenport Paula 27 F
74 30:11 Carpio Larry 26 M
75 30:16 Akers Donna 61 F
76 30:22 Zolovick George 43 M
77 30:25 Musick Barry 26 M
78 30:27 Margason Jordan 48 M
79 31:06 Delisi Kimberly 23 F
80 31:06 McGrath Ryan 23 M
81 31:19 Patterson Rosemary 25 F
82 31:23 Kass Sue 49 F
83 31:35 Delisi John 50 M
84 31:36 Coleman Jeffery 47 M
85 31:42 Conner Karen 43 F
86 31:46 Clark Warren 64 M
87 31:52 Chambers Teresa 27 F
88 32:00 Bianchi Sean 10 M
89 32:11 Goforth Mike 41 M
90 32:25 Bianchi Laurie 47 F
91 32:32 Blevins Stephanie 36 F
92 32:53 Glass Martha 36 F
93 32:59 Lott Bethany 22 F
94 33:08 Arms Gregory 39 M
95 33:20 Tanner Amy 38 F
96 33:22 Van Horn Katie 33 F
97 33:48 Conner Heather 33 F
98 33:53 Kraft Barbara 49 F
99 34:04 Chaffins Helen 44 F
100 34:17 Horowitz Mitch 60 M
101 34:21 Easley Becky 27 F
102 34:28 Li Erte 26 M
103 34:31 Kennan Bill 61 M
104 35:04 Marin Julia 46 F
105 34:05 Jones Karen 34 F106 34:24 Snider Davis 12 M
107 34:53 Mathena Janyne 38 F
108 34:53 Goforth Tracy 42 F
109 37:53 Knost Bekka 11 F
110 39:01 Rutledge Alicia 21 F
111 39:30 Cardinal Christine 56 F
112 39:33 Wyers Nick 11 M
113 39:33 Bradbury Hope 23 F
114 39:38 Dove Amy Michelle F
115 39:47 Freeman Mark 43 M
116 41:05 Knost Alex 14 M
117 41:34 Sprague Jean 39 F
118 41:43 Skripack Dana 11 F
119 43:08 Dubinsky Robyn 47 F
120 43:11 Dubinsky James 54 M
121 44:02 Case Scott 40 M
122 44:24 Price Angela 30 F
123 45:13 Knost Cheryl 44 F
124 45:23 Davis Monica 45 F
125 45:23 Snider Tindal 41 F
126 45:30 Winger Darlene 52 F
127 46:48 Jorge Millee 58 F
128 47:27 Wade Lisa 48 F
129 47:27 Ifert Shelley 38 F
130 48:12 Skripack Valerie 47 F
131 51:52 Case Carrie 40 F
132 51:52 Wyers Melissa 43 F
133 52:17 Ramsey Heather 36 F
134 52:17 Poole Jennifer 37 F
135 52:17 King Lori 35 F
136 52:17 Spauling Maureen 33 F

Copyright 2011 NRV Business & Technology Solutions