01
01
02
02
03
03
03
03
Print

 

Brush Mountain Breakdown
October 10th, 2010
Place Time Name Age
15 MILE RESULTS
1 1:39:20 Cameron Hanlin 22
2 1:48:37 Matt Hoerner 19
3 1:50:01 Jordan Chang 23
4 1:55:55 Aaron Bradner 23
5 1:56:21 Todd Reighley 39
6 1:56:56 Joey Turner 40
7 1:58:25 Chris Crowley 18
8 1:59:22 Marten Van Gelder 50
9 1:59:40 Marc Edwards 46
10 2:02:47 Brandon Bear 23
11 2:02:58 Mark Barrow 50
12 2:03:15 Heather Fisher 24
13 2:06:15 Philip Mothena 28
14 2:06:30 Paul Rutemiller 19
15 2:07:04 Billy Evans 35
16 2:07:18 Scotland Leman 35
17 2:13:04 Laura Hamm 26
18 2:13:05 Jason Dods 20
19 2:15:32 David Tingler 36
20 2:15:38 Sean Grindlay 20
21 2:15:38 Andrew Blocker 20
22 2:17:33 Revonda Adams 36
23 2:18:43 Andrew Bernard 21
24 2:21:28 Wyatt Lowdermilk 19
25 2:23:14 John de Rosset 31
26 2:28:41 Kyle Flack 23
27 2:30:02 Jake Parks 24
28 2:30:24 Tanya LeRoith 38
29 2:31:17 Patricia Friederich 21
30 2:32:58 Jill Sible 42
31 2:41:00 Cinco Velanco 34
32 2:41:23 Nicole Capella 18
33 2:42:09 Andrew Bewick 37
34 2:43:03 Lon Robertson 36
35 2:44:54 Lon Weber 44
36 2:44:54 Kris Osterberg 41
37 2:50:33 Marc Lajeunesse 20
38 2:55:11 John Wilson 51
39 2:55:33 Anne Pagano 29
40 2:56:36 Kasey Garito-Reighley 25
41 2:56:46 Johanna Fulghum
42 3:02:56 Joseph Stevens 23
43 3:03:30 Conway Shan Shan 28
44 3:03:30 Lucy Foley 28
45 3:17:45 Samantha Hubble 26
8 MILE RESULTS
1 0:57:18 Graham Peck 212 1:03:34 Austin Bridwell 24
3 1:04:03 Ann McGranahan 31
4 1:07:26 Daniel Holden 22
5 1:10:31 James Samuez 14
6 1:13:57 David Wolf 20
7 1:15:31 Ryan Colby 21
8 1:17:38 Kelly Dunn 37
9 1:18:06 Bill Woods 37
10 1:18:28 Cortney Martin 43
11 1:20:05 Dale Wade 40
12 1:20:14 John Scalise 33
13 1:20:24 Justin Hendrix 32
14 1:21:01 Cody Smart 24
15 1:21:11 Kerri Eggleston 20
16 1:28:20 Joy Badillo 28
17 1:29:40 Robert Krichus 32
18 1:30:05 Elizabeth Dunn 37
19 1:30:39 Kerri Mobile 29
20 1:31:00 Colleen Gentry 48
21 1:32:37 Gordon Munger 58
22 1:34:35 Kim Kitts 37
23 1:34:45 Ginger Hicks 33
24 1:37:03 Ingrid Burbey 50
25 1:44:45 Sarah Abbott 19
26 1:45:26 Kristen DiChang 23
27 1:47:00 Laura Craig 19
28 1:47:17 Sophie Karastikis 19
29 2:19:33 Cassidy Adams 12
3 Mile Results
1 0:22:45 Eric Williams 28
2 0:23:58 Ethan Edwards 11
3 0:24:18 Lorena De La Garza 24
4 0:26:18 Lisa Belden 37
5 0:26:47 Andrea Mendes 24
6 0:26:57 Brian Badillo 27

Copyright 2011 NRV Business & Technology Solutions