Christianburg High School HY-TEK's Meet Manager
Cruisin Christiansburg 5K and Fun Run 2010 - 7/24/2010
Downtown Christiansburg
Last Completed Event
Women 5k Run RR
Comp# Name School Time Points
=========================================================================================
1 32 Raines, Pepper 30 Unattached 21:46.00
2 15 Schumann, Linda 54 Unattached 22:12.00
3 41 Baluh, Lynn 37 Unattached 22:44.00
4 46 Hall, Emilee 33 Unattached 22:55.00
5 86 Fleming, Jennifer 13 Unattached 23:17.00
6 12 Dowdy, Robin 26 Unattached 24:33.00
7 67 Boston, Shannon 31 Unattached 25:32.00
8 4 Bookout, Erica 18 Unattached 25:50.00
9 52 Lloyd, Nicole 36 Unattached 25:52.00
10 5 Schwab, Nasim 24 Unattached 26:44.00
11 19 Richardson, Kayla 12 Unattached 27:23.00
12 24 Knowles, Bailey 12 Unattached 27:26.00
13 80 Hawkins, Rebecca 27 Unattached 27:31.00
14 88 Conway, ShanShan 28 Unattached 28:00.00
15 42 McCarthy, Jackie 25 Unattached 28:09.00
16 102 Carrow, Dieta 38 Unattached 28:41.00
17 55 Bianchi, Laurie 47 Unattached 28:51.00
18 25 Knowles, Kenna 12 Unattached 28:55.00
19 44 Cook, Mary 17 Unattached 29:11.00
20 6 Moore, Lisa 48 Unattached 29:11.00
21 61 Jenkins, Kate 25 Unattached 29:27.00
22 50 Pyle, Julie 27 Unattached 30:06.00
23 36 Vengrin, Jean 56 Unattached 30:06.00
24 78 Mann, Kelli 32 Unattached 30:17.00
25 59 Hollandsworth, Stacy 37 Unattached 30:36.00
26 100 Willard, BJ 55 Unattached 30:48.00
27 10 Overhold, Meleah 13 Unattached 31:17.00
28 2 Badillo, Sonia 50 Unattached 31:35.00
29 82 Stephens, Krystal 24 Unattached 31:47.00
30 47 Steele, Hannah 28 Unattached 31:48.00
31 7 Smith, Sarah 41 Unattached 32:24.00
32 85 Banks, Angela 29 Unattached 32:25.00
33 48 Chinn, Wendy 30 Unattached 32:25.00
34 56 Bianchi, Leah 11 Unattached 32:31.00
35 9 Coffelt, Glenda 33 Unattached 33:37.00
36 29 Snow, Sara 30 Unattached 35:43.00
37 103 Stephenson, Erinn 13 Unattached 36:04.00
38 70 Fitch, Sarah 13 Unattached 36:06.00
39 34 Bell, Stephanie 34 Unattached 36:06.00
40 22 Knost, Cheryl 43 Unattached 47:30.00

