01
01
02
02
03
03
04
04
Print

 

00:10 per rep
Pump&run
Placing
Adjusted
Time
Bench
Press
Reps
Placing
Overall 5K Time Age Sex Last Name First Name
Age
Division
1 10:59 41 1 17:49 31 M DeHart Pieter 4
2 12:36 46 5 20:16 22 M Miller Jonathan 2
3 15:26 35 6 21:16 27 M Buchanan Rob 3
4 15:42 46 18 23:22 32 M Hendrix Justin 4 1 18 & under
5 15:58 38 14 22:18 19 M Potter Dylan 2 2 19 - 23
6 16:08 51 23 24:38 21 F Tegner Sara 2 3 24 - 29
7 16:16 32 10 21:36 53 M Bachmeyer Rick 6 4 30 - 39
8 17:09 45 24 24:39 21 F Arthur Joelyn 2 5 40 - 49
9 17:14 36 17 23:14 17 M Romain Malcolm 1 6 50 - 59
10 19:07 15 11 21:37 37 M Hudson Harry 4 7 60 +
11 21:28 25 25 25:38 14 F McKagen Nika 1
12 23:03 40 36 29:43 21 F Epperley Meredith 2
13 25:14 37 45 31:24 22 M James Luke 2
14 25:24 20 32 28:44 24 F James Amy 3
15 25:53 33 44 31:23 15 F DiPietro Shannon 1
16 26:23 15 33 28:53 55 F Willard Betty-Jo 6
17 26:56 26 43 31:16 26 F Gross Tiffany 3
18 26:59 37 47 33:09 50 F Traegde-Halstead Jill 6
19 27:32 34 48 33:12 57 F Bletz Donna 6
20 28:09 15 39 30:39 32 F Sekhon Manbeena 4
21 28:44 40 56 35:24 51 F Amen Khienam Charlotte 6
22 28:50 28 49 33:30 45 F Richardson Roxane 5
23 30:41 25 55 34:51 47 M Swecker Timothy 5
24 32:30 11 54 34:20 26 F Gillespie Ashley 3
25 35:23 40 64 42:03 34 F White Kim 4
26 36:23 38 66 42:43 22 M Clark Ryne 2
27 40:52 11 65 42:42 22 F Welch Ashley 2
28 42:11 25 69 46:21 33 F Vaughn Farrah 4
2010 Riverway 5K Pump and Run Race Results
Adjustment Factor
Age Division LabelsDivision
Placing
Pump
& run
Placing
Adjusted
Time
Bench
Press
Reps
Placing
Overall
5K
Time Age Sex Last Name
First
Name
1 9 17:14 36 17 23:14 17 M Romain Malcolm
1 11 21:28 25 25 25:38 14 F McKagen Nika
2 15 25:53 33 44 31:23 15 F DiPietro Shannon
1 2 12:36 46 5 20:16 22 M Miller Jonathan
2 5 15:58 38 14 22:18 19 M Potter Dylan
3 13 25:14 37 45 31:24 22 M James Luke
4 26 36:23 38 66 42:43 22 M Clark Ryne
1 6 16:08 51 23 24:38 21 F Tegner Sara
2 8 17:09 45 24 24:39 21 F Arthur Joelyn
3 12 23:03 40 36 29:43 21 F Epperley Meredith
4 27 40:52 11 65 42:42 22 F Welch Ashley
1 3 15:26 35 6 21:16 27 M Buchanan Rob
1 14 25:24 20 32 28:44 24 F James Amy
2 17 26:56 26 43 31:16 26 F Gross Tiffany
3 24 32:30 11 54 34:20 26 F Gillespie Ashley
1 1 10:59 41 1 17:49 31 M DeHart Pieter
2 4 15:42 46 18 23:22 32 M Hendrix Justin
3 10 19:07 15 11 21:37 37 M Hudson Harry
Male 24 - 29
3
5
2
3
4
Age Division
1
1
2
2
3
4
5
3
4
5
4
5
6
Male 18 & under
Female 18 & under
Male 19 - 23
Female 19 - 23
Female 24 - 29
Male 30 - 391 20 28:09 15 39 30:39 32 F Sekhon Manbeena
2 25 35:23 40 64 42:03 34 F White Kim
3 28 42:11 25 69 46:21 33 F Vaughn Farrah
1 23 30:41 25 55 34:51 47 M Swecker Timothy
1 22 28:50 28 49 33:30 45 F Richardson Roxane
1 7 16:16 32 10 21:36 53 M Bachmeyer Rick
1 16 26:23 15 33 28:53 55 F Willard Betty-Jo
2 18 26:59 37 47 33:09 50 F Traegde-Halstead Jill
3 19 27:32 34 48 33:12 57 F Bletz Donna
4 21 28:44 40 56 35:24 51 F Amen Khienam Charlotte 9
6
6
7
8
5
6
5
5
Male 50 - 59
Female 50 - 59
4
Female 30 - 39
Male 40 - 49
Female 40 - 49

Copyright 2011 NRV Business & Technology Solutions